1.双折射晶体
物理&光学性质
透光范围 | 500-4000nm | 350-2300nm | 190-3500nm |
晶体结构 | Trigonal | Trigonal, | Trigonal,Space Group R3c |
晶系 | Positive Uniaxial | Positive Uniaxial | Negative Uniaxial |
含晶细胞 | a=b=7.12 Å,c=6.29 Å | a=6.37 Å | a=b=12.532 Å,c=12.717 Å |
密度 | 4.22g/cm3 | 2.7g/cm3 | 3.85g/cm3 |
潮解性 | High | Low | Low |
莫氏硬度 | 5
| 3 | 4.5 |
热膨胀系数 | aa=4.43*10﹣6/k ac=11.37*10﹣6/k | aa=24.39*10﹣5/k ac=5.68*10﹣5/k | Aa=4*10﹣6/k Ac=36*10﹣6/k |
光学均匀性 | 10﹣6/cm | 10﹣6/cm | 10﹣6/cm |
吸收系数 |
<0.1%@1064nm< p=""> |
<0.1%@1064nm< p=""> | <0.1%@1064nm< p=""> |
在45°时屈光指数,双折射,离散角(ρ) | ne=2.2154,No=1.9929 l n=0.2251 ρ=6.042°@633nm | ne=1.48520,no=1.6557 l n=0.1705 ρ=6.20°@633nm | ne=1.54381,no=1.67056 l n=0.1222 ρ=4.345°@532nm |
特性
直径 | Max.30-40mm | Max.150mm | Max.40-50mm |
长度 | Max.25-35mm | Max.100mm | Max.25-35mm |
光洁度 | Better than 20/10 Scratch/Dig Per MIL-0-13830A | ||
光束偏移 | <10arc seconds | ||
光轴方向 | +/-0.2° | ||
面形 | <λ/8@633nm | ||
透过波前畸变 | <λ/4@633nm | ||
镀膜 | Upon Specification |
2. 双折射晶体
物理&光学性质
透光范围 | 420-5200nm | 120-8500nm | 200-2300nm |
晶体结构 | Trigonal,SpaceGroup R3c | Trigonal,SpaceGroup R3c | Trigonal,SpaceGroup R3c |
晶系 | Positive Uniaxial | Positive Uniaxial | Negative Uniaxial |
含晶细胞 | a=b=0.515 Å,c=13.863 Å | a=b=4.621 Å,c=3.053 Å | |
密度 | 4.64g/cm3 | 3.18g/cm3 | 2.65g/cm3 |
潮解性 | Low | Low | Low |
莫氏硬度 | 5
| 6 | 7 |
热膨胀系数 | Aa=2.0*10﹣6/k@25℃ Ac=2.2*10﹣6/k@25℃
| Aa=6.23-9.25*10﹣6/k Ac=10.86-14.54*10﹣6/k | Aa=6.2*10﹣6/k Ac=10.7*10﹣6/k |
光学均匀性 | 5*10﹣5/cm | 10﹣6/cm | 10﹣6/cm |
吸收系数 | 0.1%/cm﹣1@1064nm | 0.07at 0.2um;0.02 at 5.0um 0.02@500nm | 0.1%/cm﹣1@1064nm |
在45°时屈光指数,双折射,离散角(ρ) | Ne=2.20263,No=2.28629 △ n=0.08366 ρ=2.135°@633nm | Ne=1.38876,No=1.37698 △ n=0.01178 ρ=0.488°@633nm | Ne=1.55170,No=1.54265 △ n=0.00905 ρ=0.335°@532nm |
特性
直径 | Max.30-40mm | Max.50mm | Max.100mm |
长度 | Max.25-35mm | Max.100mm | Max.100mm |
光洁度 | Better than 20/10 Scratch/Dig Per MIL-0-13830A | ||
光束偏离 | <10arc seconds | ||
光轴方向 | +/-0.2° | ||
面形 | <λ/8@633nm | ||
透过波前畸变 | <λ/4@633nm | ||
镀膜 | Upon Specification |
3.激光晶体
物理&光学性质
化学分子 | 420-5200nm | 120-8500nm | 200-2300nm |
晶体结构 | Trigonal,Space Group R3c | Trigonal,Space Group R3c | Trigonal,Space Group R3c |
熔点 | Positive Uniaxial | Positive Uniaxial | Negative Uniaxial |
密度 | a=5.14Å | a=b=4.621 Å,c=3.053 Å | |
莫氏硬度 | 4.64g/cm3 | 3.18g/cm3 | 2.65g/cm3 |
潮解性 | Low | Low | Low |
热传导系数 | 5
| 6 | 7 |
热膨胀系数 | aa=2.0*10﹣6/k@25℃ ac=2.2*10﹣6/k@25℃
| aa=6.23-9.25*10﹣6/k ac=10.86-14.54*10﹣6/k | aa=6.2*10﹣6/k ac=10.7*10﹣6/k |
激射波长 | 5*10﹣5/cm | 10﹣6/cm | 10﹣6/cm |
吸收范围 | <0.1%/cm@1064nm | 0.07at 0.2um;0.02 at 5.0um
| <0.1%/cm@1064nm |
晶格常数 | ne=2.20263,no=2.28629 l n=0.08366 ρ=2.135°@633nm | ne=1.38876,No=1.37698 l n=0.01178 ρ=0.488°@633nm | ne=1.55170,No=1.54265 l n=0.00905 ρ=0.335°@532nm |
荧光寿命 | 420-5200nm | 120-8500nm | 200-2300nm |
吸收系数 | Trigonal,Space Group R3c | Trigonal,Space Group R3c | Trigonal,Space Group R3c |
折射率 | Positive Uniaxial | Positive Uniaxial | Negative Uniaxial |
极化发射 | a=5.14Å | a=b=4.621 Å,c=3.053 Å |
特性
内容 | 0.06-0.5 wt%Ti dopant | 0.5-1.2 atm%Nd dopant(10% tolerance) | 0.2-3 atm%Nd dopant(10% tolerance) |
品质因数 | 100-300 | ||
孔径 | 2-50mm | 3-14mm | 1-20mm |
路径长度 | 2-130mm | 1-60mm | 0.02-20mm |
结束配置 | Flat/Flat or Brewster/Brewster Ends or Specified |
4.激光晶体
晶体 | Ti:Sapphire | Nd:YAG | Nd:YVO4 |
晶向 | Optical Axis C Normal to Rod Axis | <111>Crystalline Direction(+/-0.5℃) | a-cut Crystalline Direction(+/-0.5℃) |
平行度 | <10 arc seconds | ||
光洁度 | Better than 60/40 Scratch/Dig Per MIL-O-13830A | Better than 20/10 Scratch/Dig Per MIL-O-13830A | Better than 20/10Scratch/Dig Per MIL-O-13830A |
面形 | <λ/10@633nm | <λ/10@632.8nm | <λ/10@632.8nm |
透过波前 | <λ/4 per inch@633nm | <λ/10 @632.8nm for3-7mm <λ/8 per inch@632.8nm for>=7mm | <λ/8@633nm |
垂直度 | <5 arc minutes | <5 arc minutes | <5 arc minutes |
通光口径 | Central 90%
| Central 95%
| Central 95%
|
倒角 | 0.15*44°
| 0.15*45°
| 0.15*45° |
损伤阀值 | Over 15J/cm2(Rods without Coating) over 700MW/cm2(Coating) | Over 15J/cm2(Rods without Coating) over 700MW/cm2(Coating) | Over 15J/cm2(Rods without Coating) over 700MW/cm2(Coating) |
镀膜 | AR@700-1100nm | a)AR@10664nm,R<0.1%< p=""> | a)AR@10664nm,R<0.1%< p=""> |
b)AR@1064nm,R<0.1%;ht@808nm,t>95% | b)AR@1064nm,R<0.1%;ht@808nm< p=""> ,t>95% | ||
c)HR@1064nm,R<99.8%;ht@808nm,t>95% | c)HR@1064nm,R<99.8%;ht@808nm< p=""> ,t>95% | ||
d)HR@1064nm,R<99.8%;ht@808nm,< p=""> t>95%;HR@532nm,R>99% | d)HR@1064nm,R<99.8%;ht@808nm< p=""> ,t>95%;HR@532nm,R>99% |
5.非线性光学聚合物晶体
物理&光学性质
晶体结构 | Tigonal,Space Group R3c | Otthorhombic,Point Group mm² | Otthorhombic,Point Group mm² | Tigonal,Space Group R3c |
透过范围 | 189-3500nm | 350-4500nm | 160-2600nm | 420-5200nm |
含晶细胞 | A=b=12.532 Å C=12.717 Å | A=6.404 Å B=10.616 Å C=12.814 Å | A=8.44731Å B=7.3788 Å C=5.1395 Å | a=0.515Å c=13.863Å |
熔点 | 1095+/-5℃ | 1172℃ Incongruent | 834℃ | 1255+/-5℃ |
居里温度 | 925+/-5℃ | 936℃ | 5 | 1140+/-5℃ |
光学均匀性 | △n=10-6/cm | △n=10-6/cm | △n=10-6/cm | △n=5*10-5/cm |
莫氏硬度 | 4.5
| 5 | 6 | 5 |
密度 | 3.85g/cm³
| 3.01g/cm³
| 2.47g/cm³
| 4.64g/cm³
|
热导系数 | ˆC,0.012W/m/k ‖C,0.016W/m/k
| 0.03 W/m/k
| 0.035 W/m/k
| 0.046 W/m/k
|
二倍频波长范围 | 205-1750nm | 1000-2000nm | 800-2000nm | 1100-3000nm |
吸收系数 | <0.1%/cm@1064nm | <1%/cm@1064nm and 532nm | <=1%/cm@1064nm | <0.1%/cm@1064nm |
非线性光学 系数 | d21=2.2pm/V d31=0.08pm/V d22=2.2pm/V | d31=1.95pm/V d32=3.90pm/V d33=15.3pm/V d24=3.90pm/V d15=1.95pm/V
| d21=0.67pm/V d22=0.04pm/V d23=0.85pm/V d34=0.85pm/V d16=0.67pm/V
| d21=d22=d16=2.6pm/V d31=d32=d24=4.6pm/V d33=25.6 pm/V |
损伤阀值@1064nm | 12.9J/cm² 9.9GW/ cm² | 6.0J/cm² 4.6GW/ cm² | 24.6J/cm² 18.9GW/ cm² | 200GW/ cm² |
折射率@1064nm@532nm | Ne=1.5425 No=1.6551 Ne=1.5555 No=1.6749
| Nx=1.73991 Ny=1.74802 Nz=1.82956 Nx=1.77903 Ny=1.79002 Nz=1.88628
| Nx=1.56447 Ny=1.59050 Nz=1.60538 Nx=1.57842 Ny=1.60650 Nz=1.62154 | Ne=2.23216 No=2.15600 Ne=2.32309 No=2.23415
|
6.非线性光学聚合物晶体
标准规格和功能
NLO Crystal | BBO | KTP | LBO | LiNbO3 | |
角度公差 | △θ<+/-0.5°;△ø<+/-0.5 | ||||
尺寸公差 | (w+/-0.1mm)*(H+/-0.1mm)*(L+0.2mm/-0.1mm) | (w+/-0.1mm)*(H+/-0.1mm)*(L+0.2mm/-0.1mm) | (w+/-0.1mm)*(H+/-0.2mm)*(L+0.2mm/-0.2mm) | (w+/-0.1mm)*(H+/-0.2mm)*(L+0.2mm/-0.2mm) | |
面形 | <λ/8@633nm
| <λ/8@633nm
| <λ/4@632.8nm
| <λ/8@633nm
| |
光洁度 | Better than 10/5 Scratch /Dig per MIL-O-13830A | ||||
平行度 | <20 arc seconds | ||||
垂直度 | <5 arc minutes
| <5 arc minutes
| <30 arc minutes
| <5 arc minutes
| |
透过波前 | <λ/8@633nm
| <λ/8@633nm
| <λ/4@632nm
| <λ/8@633nm
| |
通光口径 | >90% Central Area
| >90% Central Area
| >80% Central Area
| >90% Central Area
| |
孔径 | 1*1-12*12mm | 1*1-10*10mm | 2-10mm | 1-50mm | |
长度 | 0.02-25mm | 0.05-20mm | 0.3-20mm | 0.3-20mm | |
相匹配类型 | TypeⅠor TypeⅡ | TypeⅡ | TypeⅠor TypeⅡ | TypeⅠor TypeⅡ | |
端面形式 | Flat or Brewster or Specified | Flat or Brewster or Specified | Flat,Spherical,Parallel and Wedged | Flat,Spherical,Parallel and Wedged | |
典型镀膜 | Antireflective coating
| Antireflective coating Highreflective coating | Antireflective coating
| Antireflective coating
|
7.被动晶体
Cr4+:YAG
物理特性 | |
化学分子 | Cr4+:Y3A15O12 |
晶体结构 | Cubic Garnet |
还原时间 | 8.5us |
莫氏硬度 | 8.5 |
密度 | 4.56g/cm³ |
晶向 | [100]+/-10° |
热导系数 | 12.13W/m/k |
折射率 | 1.82@1064nm |
光学性质
基态吸收截面 | δs1=4.3*10-450px² |
发散状态的吸收截面 | δs1=4.3*10-450px² |
荧光寿命 | 3.4us |
能力
Cr4+参杂量 | 0.5mol%-3mol% |
孔径 | 2*2-14*14mm |
初始透过率 | 10%-99% |
技术指标
尺寸公差 | (W+/-0.1mm)*(H+/-0.1mm)*(L+0.2mm/-0.1mm) |
面形 | <λ/8@633nm |
光洁度 | Better than 10/5 Scratch /Dig per MIL-O-13830A |
平行度 | <20 arc seconds |
垂直度 | <5 arc minutes |
透过波前 | Less than λ/8@633nm |
通光口径 | >90% Central Area |
镀膜 | Anti-reflective |
8.TGG单晶
TGG单晶是制作法拉第旋光器及隔离器的最佳磁光材料,法拉第旋光器由TGG晶棒和一个特殊设计的磁体组成。
通过磁光材料的光束的偏振方向将在磁场作用下发生偏转,其偏转方向只与磁场方向有关,而与光束传播方向无关
、。光隔离器由一个45度偏转的旋光器和一对偏振态成45度偏振器组成,它使光束仅能沿一个方向通过,而使反向
光束被阻隔。TGG单晶具有大的磁光常数、高热导性、低的光损失和高激光损伤阈值,广泛应用于YAG激光器、
掺钛宝石可调谐激光器和环型腔激光器中。
Crystal | Terbium Gallium Garnet(Tb3Ga5O12) |
定向精度 | [111]Within 5 Degrees |
透过波前(每英寸长度) | λ/8 |
消光比 | 30Db over 2/3 Clear Aperture |
直径 | +0.000″/-0.002″ |
长度公差 | +0.010/-0.010″ |
倒角 | 0.005″+/-0.003″@45°+/-5° |
面形 | λ/10 wave@633nm |
平行度 | <1 minutes of arc |
侧面垂直度 | <10 minutes of arc |
光洁度 | 10/5Scratch /Dig per MIL-O-13830A |
反射率 | <0.25%@1064nm< p=""> |
热导吸收 | 7.4W cm-1K-1 |
折射率 | 1.95@1064nm |
9.光学晶体
CaF2
CaF2 在170nm到7800nm是具有良好传输性能的晶体。它能溶于水,易受热冲击。CaF2广泛用于窗片,透镜,棱镜等。
l 透过范围:170nm-7800nm
l 热膨胀系数:18.85*10-6/K
l 密度:3.18g/cm³
蓝宝石
蓝宝石是一种单晶氧化铝(氧化铝)。这是一个最坚硬的材料。蓝宝石具有良好的传输特性在可见光和近红外光谱。它具有
机械强度高、耐化学性能、热导率和热稳定性。它常被用作窗片材料在特定的领域如航天技术。
物理性能
Crystal Symmetry Heaxgonal | System |
晶体常数 | a=4.75;c=12.97 |
透明度范围 | 0.18-4.5um |
密度 | 3.98g/cm³ |
莫氏硬度 | 9 |
熔点 | 2030℃ |
热导系数 | 0.04W/m/k |
热膨胀系数 | 8.4*10-6/k |
折射率 | 1.755 |
Silicon(si) Crystals
硅(Si)是常用的作为衬底材料对红外反射镜和窗片,在1.5 um-8um。在9nm时强吸收也使得它不适合于CO2激光
传输的应用程序,但由于其高热电导率和低密度,它经常被用于激光镜。硅也是一个有用的发射机在20 um范围。
物理性能
材料类型 | CZ FZ;N or P |
晶体定向 | {100}{111} |
电阻率 (Ohm/cm) | 0.003-50 |
热导系数(J/K.M.S) | 163.3@273K |
密度 | 2.33g/cm³ at20℃ |
熔点 | 1410℃ |
沸点 | 3265℃ |
努氏硬度 | 1150 |
透光范围 | 1000nm-10000nm,30000nm-300000nm |